TX-reeks waaier- en filtereenheid
Produkparameters
| Tipe | Afmetings (mm) | Uitsnyding (mm) | Spanning (V) | Huidige (A) | Onbelemmerde lugvloei (CFM) | Lugvloei met filter (CFM) |
| TX116 | 116.5x116.5 | 92.5x92.5 | WS 110, 220, 380 GS 12, 24 | 0.06 ~ 0.8 | 25/35 | 18/23 |
| TX150 | 148.5x148.5 | 124x124 | WS 110, 220, 380 GS 12, 24 | 0.07 ~ 2.0 | 65/85 | 55/70 |
| TX204 | 204x204 | 177x177 | WS 110, 220, 380 GS 12, 24 | 0.12~2.0 | 105/126 | 80/90 |
| TX255 | 255x255 | 224x224 | WS 110, 220, 380 GS 12, 24 | 0.12 ~ 1.2 | 230/265 | 190/215 |
| TX322A | 323x323 | 292x292 | WS 110, 220, 380 GS 24 | 0.21 ~ 3.0 | 550/600 | 380/410 |
| TX322B | 323x323 | 292x292 | WS 110, 220, 380 GS 24 | 0.25~3.0 | 1150/1350 | 760/950 |
hoekom ons kies
Voordele
010203
01













